| Medication | Find it effective (%) | First choice for treatment (%) | Second choice for treatment (%) | Never prescribe (%) |
|---|
| Melatonin | 97.0 | 83.3 | 3.1 | 3.0 |
| Trazodone | 81.5 | 10.6 | 56.9 | 12.1 |
| Quetiapine | 73.8 | 0.0 | 12.3 | 24.2 |
| Mirtazapine | 55.4 | 1.5 | 6.2 | 31.8 |
| Zopiclone | 52.3 | 1.5 | 4.6 | 52.3 |
| Other benzodiazepines | 25.4 | 0.0 | 1.5 | 54.5 |
| Antihistamines | 23.4 | 0.0 | 0.0 | 60.6 |
| Lorazepam | 19.4 | 0.0 | 1.5 | 68.2 |
| Tricyclic antidepressants | 16.9 | 0.0 | 0.0 | 83.3 |
| Tryptophan | 16.9 | 3.0 | 4.6 | 65.7 |
| Doxepin | 9.5 | 0.0 | 1.5 | 87.9 |
| Zolpidem | 7.8 | 0.0 | 1.5 | 77.6 |
| Herbals | 6.3 | 0.0 | 0.0 | 62.1 |
| Zaleplon | 1.6 | 0.0 | 0.0 | 52.3 |
- %: Percentage of respondents endorsing each medication type as being effective, being their first or second choice of treatment, or as a drug that they never prescribe for sleep difficulties in children and adolescents with depression